Main Logo
<\/path><\/svg>","library":"fa-solid"},"full_width":"stretch","layout":"horizontal","toggle":"burger"}" data-widget_type="nav-menu.default">

NFL games this weekend 2025: Check full tv schedule, key matches, odds, big names on deck

NFL Betting 2

The weekend of second week of the NFL season is here, and oddsmakers are keeping spreads razor thin. Out of 16 games, 15 have lines of 6.5 points or fewer, a sign that bettors could be in for another slate of tight finishes. The Ravens are the only heavy favorites, sitting at -11.5 against the Browns. Elsewhere, spreads remain tight with the Steelers -3 over the Seahawks, the Broncos -1.5 against the Colts, and the Eagles -1.5 in a much-anticipated Super Bowl rematch with the Chiefs. The 49ers, missing Brock Purdy and George Kittle, still sit at -3 versus the Saints after opening at -7.

Key NFL Week 2 betting notes

  • Ravens vs. Browns: The only double-digit spread of the week at -11.5.
  • Steelers -3 vs. Seahawks: Pittsburgh gets a slight edge at home.
  • Broncos -1.5 vs. Colts: Denver’s narrow line shows bettors are cautious.
  • Eagles -1.5 vs. Chiefs: A rematch of last season’s Super Bowl makes for one of the most-watched games of the week.
  • 49ers -3 vs. Saints: Injuries haven’t flipped the line, but the early -7 movement shows how much Purdy and Kittle’s absence matters.

College football Week 3 schedule: Big names on deck

While the NFL grabs headlines, college football enters Week 3 with a packed schedule that could shape early rankings and NFL betting slips alike. Friday night offers Indiana State at No. 22 Indiana (6:30 p.m. ET, Big Ten Network) and a late-night clash between Kansas State and Arizona (9 p.m. ET, FOX).

Also read: How American sports betting is being disrupted by prediction markets

Saturday’s slate is loaded with ranked matchups:

  • No. 4 Oregon at Northwestern (12 p.m., FOX) – Oregon looks to keep its playoff push on track.
  • No. 12 Clemson at Georgia Tech (12 p.m., ESPN) – A tricky test on the road for the Tigers.
  • No. 6 Georgia at No. 15 Tennessee (3:30 p.m., ABC) – One of the weekend’s biggest SEC showdowns.
  • No. 18 South Florida at No. 5 Miami (4:30 p.m., The CW Network) – In-state bragging rights and playoff implications.
  • Florida at No. 3 LSU (7:30 p.m., ABC) – A rivalry matchup in prime time.
  • No. 16 Texas A&M at No. 8 Notre Dame (7:30 p.m., NBC/Peacock) – A marquee night game with playoff implications.

The action goes late into the night, capped by Minnesota at Cal (10:30 p.m., ESPN) and Boston College at Stanford (10:30 p.m., ACC Network) before Portland State visits Hawai’i at 11:59 p.m.

What it means for bettors

NFL Week 2 lines show sharp resistance to blowouts, keeping most games within one score. Bettors will need to decide if injuries (like the 49ers’ situation) or emotional spots (like Eagles-Chiefs) offer real edges. In college football, Saturday’s board provides plenty of value on underdogs in high-profile matchups, especially where ranked teams face tricky road tests.

With spreads tightening across the NFL and a stacked Saturday in college football, Week 2 and Week 3 set up as must-watch — and must-bet — weekends.

Also Read: FIFA World Cup 2026 tickets: Everything fans need to know about the first sales phase

College Football Week 3 Schedule (Sept. 12–13, 2025)

Friday, Sept. 12

  • 6:30 p.m. | Indiana State at No. 22 Indiana | Big Ten Network
  • 7:00 p.m. | Colgate at Syracuse | ACC Network
  • 7:30 p.m. | Colorado at Houston | ESPN
  • 9:00 p.m. | Kansas State at Arizona | FOX
  • 10:00 p.m. | New Mexico at UCLA | Big Ten Network

Saturday, Sept. 13

Early window (12–1:30 p.m.)

  • 12:00 p.m. | No. 4 Oregon at Northwestern | FOX
  • 12:00 p.m. | No. 12 Clemson at Georgia Tech | ESPN
  • 12:00 p.m. | No. 13 Oklahoma at Temple | ESPN2
  • 12:00 p.m. | Wisconsin at No. 19 Alabama | ABC
  • 12:00 p.m. | Central Michigan at No. 23 Michigan | Big Ten Network
  • 12:00 p.m. | Lehigh at Duquesne | NEC Front Row
  • 12:00 p.m. | Houston Christian at Nebraska | FS1
  • 12:00 p.m. | Towson at Maryland | Peacock
  • 12:00 p.m. | William & Mary at Virginia | ACC Network
  • 12:00 p.m. | Samford at Baylor | ESPN+
  • 12:00 p.m. | Memphis at Troy | ESPNU
  • 12:00 p.m. | Buffalo at Kent State | CBSSN
  • 12:00 p.m. | Lycoming at Montclair State | YouTube
  • 12:45 p.m. | South Alabama at No. 24 Auburn | SEC Network
  • 1:00 p.m. | Davidson at Tennessee Tech | ESPN+
  • 1:00 p.m. | Lafayette at Georgetown | ESPN+
  • 1:00 p.m. | North Carolina Wesleyan at Apprentice School | YouTube
  • 1:00 p.m. | Aurora at Mount St. Joseph | YouTube
  • 1:00 p.m. | Thiel at Adrian | YouTube
  • 1:00 p.m. | Concordia-Wisconsin at Calvin | YouTube
  • 1:00 p.m. | Bethany (WV) at Kalamazoo | YouTube
  • 1:00 p.m. | Moravian at Rowan | YouTube

Afternoon window (2–4:30 p.m.)

  • 2:00 p.m. | New Hampshire at Ball State | ESPN+
  • 2:00 p.m. | Northern Colorado at South Dakota | ESPN+
  • 2:00 p.m. | Rhode Island at Holy Cross | ESPN+
  • 2:00 p.m. | Wisconsin-Oshkosh at North Central | YouTube
  • 2:00 p.m. | Rockford at Elmhurst | YouTube
  • 2:00 p.m. | Wisconsin-Whitewater at Saint Xavier | YouTube
  • 2:30 p.m. | Elon at Western Carolina | ESPN+
  • 3:00 p.m. | UConn at Delaware | ESPN+
  • 3:00 p.m. | North Dakota at Montana | ESPN+
  • 3:00 p.m. | San Diego at Montana State | ESPN+
  • 3:00 p.m. | Illinois State at Eastern Illinois | ESPN+
  • 3:00 p.m. | Bowie State at Delaware State | ESPN+
  • 3:30 p.m. | Villanova at No. 2 Penn State | FS1
  • 3:30 p.m. | No. 6 Georgia at No. 15 Tennessee | ABC
  • 3:30 p.m. | Oregon State at No. 21 Texas Tech | FOX
  • 3:30 p.m. | SMU at Missouri State | CBSSN
  • 3:30 p.m. | USC at Purdue | CBS/Paramount+
  • 3:30 p.m. | Norfolk State at Rutgers | Big Ten Network
  • 3:30 p.m. | Youngstown State at Michigan State | Big Ten Network
  • 3:30 p.m. | Washington State at North Texas | ESPNU
  • 3:30 p.m. | Pitt at West Virginia | ESPN
  • 3:30 p.m. | Richmond at North Carolina | ACC Network
  • 3:30 p.m. | Northwestern State at Cincinnati | ESPN+
  • 3:30 p.m. | UIW at UTSA | ESPN+
  • 3:30 p.m. | Morgan State at Toledo | ESPN+
  • 3:30 p.m. | Southeast Missouri State at North Dakota State | ESPN+
  • 3:30 p.m. | VMI at Bucknell | ESPN+
  • 4:00 p.m. | No. 14 Iowa State at Arkansas State | ESPN2
  • 4:00 p.m. | Louisiana at No. 25 Missouri | ESPN+/SECN+
  • 4:00 p.m. | Utah Tech at Idaho | ESPN+
  • 4:00 p.m. | Lindenwood at Charleston Southern | ESPN+
  • 4:00 p.m. | Virginia Union at Edward Waters | ESPN+
  • 4:15 p.m. | UTEP at No. 7 Texas | SEC Network
  • 4:30 p.m. | No. 18 South Florida at No. 5 Miami (Fla.) | The CW Network
  • 4:30 p.m. | Alabama A&M at Tennessee State | ESPN+

Evening window (5–7:30 p.m.)

  • 5:00 p.m. | Liberty at Bowling Green | ESPN+
  • 5:00 p.m. | Middle Tennessee at Nevada | Mountain West Network
  • 5:00 p.m. | Eastern Washington at UNI | ESPN+
  • 6:00 p.m. | Alcorn State at Mississippi State | ESPN+/SECN+
  • 6:00 p.m. | FAU at FIU | ESPN+
  • 6:00 p.m. | Merrimack at Kennesaw State | ESPN+
  • 6:00 p.m. | Eastern Kentucky at Marshall | ESPN+
  • 6:00 p.m. | Monmouth at Charlotte | ESPN+
  • 6:00 p.m. | East Tennessee State at West Georgia | ESPN+
  • 6:00 p.m. | Bethune-Cookman at South Carolina State | ESPN+
  • 6:00 p.m. | Fayetteville State at North Carolina Central | ESPN+
  • 6:00 p.m. | Stetson at Chattanooga | ESPN+
  • 6:00 p.m. | Wofford at Mercer | ESPN+
  • 6:00 p.m. | West Liberty at Robert Morris | ESPN+
  • 6:00 p.m. | Lane at Allen | YouTube
  • 7:00 p.m. | Ohio at No. 1 Ohio State | Peacock
  • 7:00 p.m. | Western Michigan at No. 9 Illinois | FS1
  • 7:00 p.m. | Arkansas at No. 17 Ole Miss | ESPN
  • 7:00 p.m. | Old Dominion at Virginia Tech | ACC Network
  • 7:00 p.m. | Jacksonville State at Georgia Southern | ESPN+
  • 7:00 p.m. | Murray State at Georgia State | ESPN+
  • 7:00 p.m. | Appalachian State at Southern Miss | ESPN+
  • 7:00 p.m. | Prairie View A&M at Rice | ESPN+
  • 7:00 p.m. | Weber State at McNeese | ESPN+
  • 7:00 p.m. | The Citadel at Gardner-Webb | ESPN+
  • 7:00 p.m. | Southern Illinois at UT Martin | ESPN+
  • 7:00 p.m. | Valparaiso at Western Illinois | ESPN+
  • 7:00 p.m. | Morehead State at Austin Peay | ESPN+
  • 7:00 p.m. | Northeastern State at North Alabama | ESPN+
  • 7:00 p.m. | Mississippi Valley State at SE Louisiana | ESPN+
  • 7:00 p.m. | Drake at South Dakota State | ESPN+
  • 7:00 p.m. | Erskine at Presbyterian | ESPN+
  • 7:00 p.m. | Tarleton State at Central Arkansas | ESPN+
  • 7:00 p.m. | Southern at Fresno State | Mountain West Network
  • 7:00 p.m. | East Central (OK) at Arkansas-Monticello | YouTube
  • 7:00 p.m. | Belhaven at Trinity (TX) | YouTube
  • 7:30 p.m. | Florida at No. 3 LSU | ABC
  • 7:30 p.m. | No. 16 Texas A&M at No. 8 Notre Dame | NBC/Peacock
  • 7:30 p.m. | Eastern Michigan at Kentucky | ESPNU
  • 7:30 p.m. | UMass at Iowa | Big Ten Network
  • 7:30 p.m. | New Mexico State at Louisiana Tech | ESPN+
  • 7:30 p.m. | East Carolina at Coastal Carolina | ESPN+
  • 7:45 p.m. | Vanderbilt at No. 11 South Carolina | SEC Network

Late night (8–11:59 p.m.)

  • 8:00 p.m. | No. 20 Utah at Wyoming | CBSSN
  • 8:00 p.m. | Duke at Tulane | ESPN2
  • 8:00 p.m. | Abilene Christian at TCU | ESPN+
  • 8:00 p.m. | Navy at Tulsa | ESPN+
  • 8:00 p.m. | Western Oregon at Cal Poly | ESPN+
  • 8:00 p.m. | Sul Ross State at Stephen F. Austin | ESPN+
  • 8:00 p.m. | Langston at UT Rio Grande Valley | ESPN+
  • 8:00 p.m. | Southeastern Oklahoma State at Ouachita Baptist | YouTube
  • 8:00 p.m. | Puget Sound at Southwestern University | YouTube
  • 8:30 p.m. | Akron at UAB | ESPN+
  • 8:30 p.m. | Northern Arizona at Southern Utah | ESPN+
  • 9:00 p.m. | Mercyhurst at Sacramento State | ESPN+
  • 9:45 p.m. | Air Force at Utah State | FS1
  • 10:00 p.m. | Southern at Fresno State | Mountain West Network
  • 10:30 p.m. | Texas State at Arizona State | TNT/truTV/HBO Max
  • 10:30 p.m. | Minnesota at Cal | ESPN
  • 10:30 p.m. | Boston College at Stanford | ACC Network
  • 11:59 p.m. | Portland State at Hawai’i | Spectrum Sports

FAQs

Q1. What are the biggest NFL betting lines for Week 2?
The Ravens are the only team with a double-digit spread in Week 2, sitting at -11.5 against the Browns. Most other games are lined within one score.

Q2. Which NFL Week 2 matchup has the most betting attention?
The Eagles vs. Chiefs is drawing major attention as it’s a Super Bowl rematch. Philadelphia is a slight -1.5 favorite.

Q3. How are the 49ers looking in Week 2 with injuries?
Despite missing Brock Purdy and George Kittle, the 49ers remain -3 favorites against the Saints, after opening at -7.

Q4. What are the top college football games in Week 3?
Big ranked matchups include No. 4 Oregon at Northwestern, No. 6 Georgia at No. 15 Tennessee, Florida at No. 3 LSU, and No. 16 Texas A&M at No. 8 Notre Dame.

Q5. Where can I watch college football Week 3 games?
Games are spread across FOX, ESPN, ABC, CBS, NBC/Peacock, FS1, SEC Network, and ESPN+. Smaller matchups stream on YouTube or conference networks.

Facebook
Twitter
LinkedIn
WhatsApp

Leave a Reply

Your email address will not be published. Required fields are marked *